Every hour
Typical minutes| Hour | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 8am | 10 | 5 | 5 | 5 | 5 | 5 | 8 |
| 9am | 15 | 15 | 5 | 10 | 5 | 5 | 10 |
| 10am | 35 | 40 | 25 | 15 | 30 | 38 | 40 |
| 11am | 30 | 40 | 35 | 30 | 35 | 43 | 41 |
| 12pm | 35 | 35 | 30 | 35 | 33 | 40 | 40 |
| 1pm | 30 | 35 | 30 | 25 | 33 | 43 | 38 |
| 2pm | 35 | 30 | 25 | 25 | 33 | 33 | 45 |
| 3pm | 33 | 35 | 25 | 30 | 28 | 35 | 40 |
| 4pm | 35 | 30 | 25 | 20 | 30 | 33 | 45 |
| 5pm | 35 | 25 | 20 | 20 | 33 | 40 | 38 |
| 6pm | 25 | 30 | 18 | 15 | 25 | 35 | 35 |
| 7pm | 30 | 20 | 15 | 10 | 15 | 35 | 35 |
| 8pm | 15 | 20 | 15 | 15 | 18 | 23 | 25 |
| 9pm | 15 | 10 | 15 | 13 | 20 | 20 | 15 |
Quietest hour each day
- Sunday8am · 10 min
- Monday8am · 5 min
- Tuesday8am · 5 min
- Wednesday8am · 5 min
- Thursday8am · 5 min
- Friday8am · 5 min
- Saturday8am · 8 min
Questions
What is the best time to ride Soarin' Across America?
Over the last 9 weeks, Soarin' Across America has posted its shortest waits on Tuesdays around 8am, about 5 minutes. Its longest are on Saturdays around 3pm, about 43 minutes.
What day of the week is Soarin' Across America least busy?
Wednesday, averaging about 19 minutes across the day. Saturday is the busiest, at about 33 minutes.
Are these the real waits?
They are the waits EPCOT posted, taken every few minutes and summarized as the typical wait for each hour of each weekday over the last 60 days. Posted waits often run a little longer than the time you actually stand in line.