Every hour
Typical minutes| Hour | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 9am | 5 | 8 | 8 | 5 | 5 | 5 | 5 |
| 10am | 25 | 18 | 25 | 15 | 18 | 33 | 15 |
| 11am | 40 | 45 | 50 | 30 | 43 | 45 | 40 |
| 12pm | 43 | 53 | 60 | 40 | 58 | 50 | 55 |
| 1pm | 45 | 58 | 63 | 55 | 60 | 60 | 55 |
| 2pm | 40 | 50 | 50 | 45 | 45 | 70 | 65 |
| 3pm | 45 | 60 | 40 | 45 | 45 | 58 | 65 |
| 4pm | 40 | 55 | 48 | 45 | 50 | 80 | 60 |
| 5pm | 50 | 58 | 46 | 40 | 45 | 60 | 45 |
| 6pm | 45 | 43 | 40 | 43 | 45 | 40 | 45 |
| 7pm | 40 | 33 | 35 | 35 | 45 | 45 | 35 |
| 8pm | 15 | 40 | 25 | 18 | 25 | 40 | 35 |
Quietest hour each day
- Sunday9am · 5 min
- Monday9am · 8 min
- Tuesday9am · 8 min
- Wednesday9am · 5 min
- Thursday9am · 5 min
- Friday9am · 5 min
- Saturday9am · 5 min
Questions
What is the best time to ride Curse of the Werewolf?
Over the last 7 weeks, Curse of the Werewolf has posted its shortest waits on Wednesdays around 9am, about 10 minutes. Its longest are on Fridays around 3pm, about 69 minutes.
What day of the week is Curse of the Werewolf least busy?
Wednesday, averaging about 35 minutes across the day. Friday is the busiest, at about 46 minutes.
Are these the real waits?
They are the waits Universal Epic Universe posted, taken every few minutes and summarized as the typical wait for each hour of each weekday over the last 60 days. Posted waits often run a little longer than the time you actually stand in line.